Přidělená čísla a kódy
Datum aktualizace: 24.04.2026
Nalezeno 39151 záznamů, zobrazuji 7821 - 7840
| Číslo/Číselný rozsah | Počet čísel | Podnikatel | Přiděleno od | Přiděleno do | Číslo reference |
|---|---|---|---|---|---|
| 391 009 000 až 391 009 999 | 1000 | NEW TELEKOM, spol. s r.o. | 29.01.2016 | 11.05.2020 | ČTÚ-3 251/2016-610 |
| 391 009 000 až 391 009 999 | 1000 | NEW TELEKOM, spol. s r.o. | 15.12.2020 | 22.12.2025 | ČTÚ-8 574/2024-610 |
| 391 009 000 až 391 009 999 | 1000 | Quantcom, a.s. | 15.04.2026 | 31.12.2036 | ČTÚ-7 338/2026-610 |
| 392 222 000 až 392 222 999 | 1000 | Dominique Pillerů | 06.09.2013 | 03.12.2015 | ČTÚ-33 381/2015-610 |
| 392 225 000 až 392 225 999 | 1000 | Netfon, s.r.o. | 19.01.2018 | 10.05.2022 | ČTÚ-78 653/2017-610 |
| 392 392 000 až 392 392 999 | 1000 | Sys-DataCom s.r.o. | 26.04.2015 | 31.12.2026 | ČTÚ-51 128/2025-610 |
| 393 020 000 až 393 020 999 | 1000 | T-Mobile Czech Republic a.s. | 08.06.2022 | 31.12.2031 | ČTÚ-24 255/2022-610 |
| 393 021 000 až 393 021 999 | 1000 | T-Mobile Czech Republic a.s. | 08.06.2022 | 31.12.2031 | ČTÚ-24 255/2022-610 |
| 393 030 000 až 393 039 999 | 10000 | T-Mobile Czech Republic a.s. | 19.05.2009 | 31.12.2029 | ČTÚ-42 314/2019-610 |
| 393 040 000 až 393 041 999 | 2000 | České Radiokomunikace a.s. | 07.01.2010 | 31.12.2029 | ČTÚ-23 598/2019-610 |
| 393 042 000 až 393 042 999 | 1000 | České Radiokomunikace a.s. | 07.01.2010 | 03.07.2019 | 107 690/2009-610 |
| 393 390 000 až 393 399 999 | 10000 | T-Mobile Czech Republic a.s. | 20.02.2007 | 31.12.2027 | ČTÚ-56 103/2017-610 |
| 393 930 000 až 393 940 999 | 11000 | Vodafone Czech Republic a.s. | 26.06.2024 | 31.12.2029 | ČTÚ-25 714/2024-610 |
| 393 930 000 až 393 949 999 | 20000 | České Radiokomunikace a.s. | 12.02.2005 | 25.07.2005 | 29 653/2005-610 |
| 393 930 000 až 393 949 999 | 20000 | České Radiokomunikace a.s. | 29.06.2007 | 30.11.2009 | 94 326/2009-610 |
| 393 930 000 až 393 949 999 | 20000 | T-Mobile Czech Republic a.s. | 30.11.2009 | 30.05.2011 | 32 248/2011-610 |
| 393 941 000 až 393 950 999 | 10000 | Vodafone Czech Republic a.s. | 26.06.2024 | 31.12.2029 | ČTÚ-25 714/2024-610 |
| 396 396 000 až 396 396 999 | 1000 | Longredi, spol. s r.o. | 19.07.2013 | 31.12.2023 | ČTÚ-72 798/2013-610 |
| 396 396 000 až 396 396 999 | 1000 | Longredi, spol. s r.o. | 16.01.2024 | 31.12.2034 | ČTÚ-239/2024-610 |
| 398 990 000 až 398 990 999 | 1000 | DeCeTel s.r.o. | 20.03.2019 | 31.05.2024 | ČTÚ-53 963/2020-610 |
Stránky
- « první
- ‹ předchozí
- …
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- …
- následující ›
- poslední »



