Přidělená čísla a kódy
Datum aktualizace: 25.04.2026
Nalezeno 39151 záznamů, zobrazuji 8741 - 8760
| Číslo/Číselný rozsah | Počet čísel | Podnikatel | Přiděleno od | Přiděleno do | Číslo reference |
|---|---|---|---|---|---|
| 461 809 000 až 461 809 999 | 1000 | GTS Czech s.r.o. | 29.06.2009 | 01.10.2014 | ČTÚ-246 745/2012-610 |
| 461 809 000 až 461 809 999 | 1000 | T-Mobile Czech Republic a.s. | 02.10.2014 | 31.12.2034 | ČTÚ-44 345/2024-610 |
| 461 820 000 až 461 829 999 | 10000 | GTS NOVERA a.s. | 21.09.2002 | 21.10.2005 | 12 487/2003-610 |
| 461 840 000 až 461 849 999 | 10000 | GTS NOVERA a.s. | 21.09.2002 | 21.10.2005 | 12 487/2003-610 |
| 462 000 000 až 462 000 999 | 1000 | Pointhill s.r.o. | 07.02.2014 | 04.11.2016 | ČTÚ-96 311/2016-610 |
| 462 100 000 až 462 109 999 | 10000 | ČEZ ICT Services, a. s. | 12.08.2003 | 30.04.2013 | 145 461/2010-610 |
| 462 100 000 až 462 109 999 | 10000 | Telco Pro Services, a. s. | 01.05.2013 | 31.12.2028 | ČTÚ-42 539/2025-610 |
| 462 110 000 až 462 119 999 | 10000 | ČEZ ICT Services, a. s. | 12.05.2005 | 30.04.2013 | 145 450/2010-610 |
| 462 110 000 až 462 119 999 | 10000 | Telco Pro Services, a. s. | 01.05.2013 | 31.12.2028 | ČTÚ-42 541/2025-610 |
| 462 125 000 až 462 125 999 | 1000 | ČEZ ICT Services, a. s. | 19.05.2010 | 30.04.2013 | 69 839/2010-610 |
| 462 125 000 až 462 125 999 | 1000 | Telco Pro Services, a. s. | 01.05.2013 | 31.12.2030 | ČTÚ-56 464/2020-610 |
| 462 126 000 až 462 126 999 | 1000 | ČEZ ICT Services, a. s. | 19.05.2010 | 30.04.2013 | 69 839/2010-610 |
| 462 126 000 až 462 126 999 | 1000 | Telco Pro Services, a. s. | 01.05.2013 | 31.12.2030 | ČTÚ-56 464/2020-610 |
| 462 222 000 až 462 222 999 | 1000 | Dominique Pillerů | 06.09.2013 | 03.12.2015 | ČTÚ-33 381/2015-610 |
| 462 225 000 až 462 225 999 | 1000 | Netfon, s.r.o. | 19.01.2018 | 10.05.2022 | ČTÚ-78 653/2017-610 |
| 463 030 000 až 463 039 999 | 10000 | T-Mobile Czech Republic a.s. | 18.01.2008 | 31.12.2027 | ČTÚ-56 102/2017-610 |
| 463 040 000 až 463 049 999 | 10000 | T-Mobile Czech Republic a.s. | 20.07.2011 | 31.12.2031 | ČTÚ-49 304/2021-610 |
| 463 050 000 až 463 059 999 | 10000 | T-Mobile Czech Republic a.s. | 31.07.2012 | 31.12.2032 | ČTÚ-48 280/2022-610 |
| 463 100 000 až 463 109 999 | 10000 | ETEL, s.r.o. | 04.10.2002 | 27.09.2007 | 40 233/2005-610 |
| 463 110 000 až 463 113 999 | 4000 | VOLNÝ, a.s. | 27.09.2007 | 26.01.2010 | 73 219/2009-610 |
Stránky
- « první
- ‹ předchozí
- …
- 434
- 435
- 436
- 437
- 438
- 439
- 440
- 441
- 442
- …
- následující ›
- poslední »



