Přidělená čísla a kódy
Datum aktualizace: 18.04.2026
Nalezeno 39150 záznamů, zobrazuji 16781 - 16800
| Číslo/Číselný rozsah | Počet čísel | Podnikatel | Přiděleno od | Přiděleno do | Číslo reference |
|---|---|---|---|---|---|
| 770 550 000 až 770 559 999 | 10000 | ASTELNET s.r.o. | 27.09.2013 | 19.12.2015 | ČTÚ-79 804/2015-610 |
| 770 600 000 až 770 699 999 | 100000 | DH Telecom a.s. | 28.08.2013 | 01.06.2017 | ČTÚ-26 986/2017-610 |
| 770 600 000 až 770 699 999 | 100000 | O2 Czech Republic a.s. | 21.09.2017 | 13.12.2017 | ČTÚ-75 102/2017-610 |
| 770 600 000 až 770 699 999 | 100000 | Vodafone Czech Republic a.s. | 13.12.2017 | 31.12.2027 | ČTÚ-75 512/2017-610 |
| 770 700 000 až 770 709 999 | 10000 | DeCeTel s.r.o. | 11.12.2020 | 31.05.2024 | ČTÚ-57 645/2020-610 |
| 770 700 000 až 770 709 999 | 10000 | O2 Czech Republic a.s. | 01.06.2024 | 31.12.2030 | ČTÚ-57 645/2020-610 |
| 770 710 000 až 770 719 999 | 10000 | Eri Internet s.r.o. | 21.08.2013 | 14.11.2013 | ČTÚ-72 127/2013-610 |
| 770 710 000 až 770 719 999 | 10000 | Český bezdrát Mobile s.r.o. | 15.11.2013 | 31.12.2023 | ČTÚ-55 688/2021-610 |
| 770 710 000 až 770 719 999 | 10000 | Český bezdrát Mobile s.r.o. | 22.01.2024 | 31.12.2034 | ČTÚ-1 154/2024-610 |
| 770 720 000 až 770 729 999 | 10000 | Eri Internet s.r.o. | 21.08.2013 | 14.11.2013 | ČTÚ-72 127/2013-610 |
| 770 720 000 až 770 729 999 | 10000 | Český bezdrát Mobile s.r.o. | 15.11.2013 | 31.01.2022 | ČTÚ-106 486/2013-610 |
| 770 720 000 až 770 729 999 | 10000 | BSG Estonia OÜ | 28.05.2023 | 31.12.2033 | ČTÚ-18 866/2023-610 |
| 770 730 000 až 770 739 999 | 10000 | Eri Internet s.r.o. | 06.08.2015 | 31.12.2025 | ČTÚ-44 722/2015-610 |
| 770 730 000 až 770 739 999 | 10000 | Vodafone Czech Republic a.s. | 24.03.2026 | 31.12.2036 | ČTÚ-6 819/2026-610 |
| 770 770 000 až 770 779 999 | 10000 | T-Mobile Czech Republic a.s. | 07.02.2013 | 31.12.2033 | ČTÚ-40 838/2023-610 |
| 770 780 000 až 770 789 999 | 10000 | YATECO OÜ | 10.05.2024 | 31.12.2034 | ČTÚ-15 200/2024-610 |
| 770 800 000 až 770 849 999 | 50000 | DH Telecom a.s. | 18.12.2015 | 19.01.2017 | ČTÚ-114 363/2016-610 |
| 770 800 000 až 770 999 999 | 200000 | Vodafone Czech Republic a.s. | 06.04.2022 | 31.12.2027 | ČTÚ-14 559/2022-610 |
| 771 000 000 až 771 009 999 | 10000 | TT Quality s.r.o. | 07.09.2015 | 31.12.2025 | ČTÚ-10 187/2015-610 |
| 771 000 000 až 771 009 999 | 10000 | TT Quality s.r.o. | 11.02.2026 | 31.12.2036 | ČTÚ-3 765/2026-610 |
Stránky
- « první
- ‹ předchozí
- …
- 836
- 837
- 838
- 839
- 840
- 841
- 842
- 843
- 844
- …
- následující ›
- poslední »



