Přidělená čísla a kódy
Datum aktualizace: 31.05.2026
Nalezeno 39153 záznamů, zobrazuji 621 - 640
| Číslo/Číselný rozsah | Počet čísel | Podnikatel | Přiděleno od | Přiděleno do | Číslo reference |
|---|---|---|---|---|---|
| 211 | 1 | BT Limited, jednající prostřednictvím odštěpného závodu (IČO: 70802025) | 24.12.2020 | 30.01.2021 | ČTÚ-56 292/2020-610 |
| 211 | 1 | BT Limited, organizační složka | 21.02.2004 | 23.12.2020 | ČTÚ-105 434/2013-610 |
| 211 | 1 | BT Global Europe B.V. | 31.01.2021 | 31.12.2027 | ČTÚ-56 292/2020-610 |
| 211 000 000 až 211 099 999 | 100000 | Telco Pro Services, a. s. | 01.05.2013 | 31.12.2028 | ČTÚ-42 539/2025-610 |
| 211 000 000 až 211 099 999 | 100000 | ČEZ ICT Services, a. s. | 12.08.2003 | 30.04.2013 | 145 461/2010-610 |
| 211 100 000 až 211 100 999 | 1000 | Spinoco a.s. | 06.05.2019 | 31.12.2029 | ČTÚ-19 461/2019-610 |
| 211 110 000 až 211 119 999 | 10000 | Vodafone Czech Republic a.s. | 31.08.2009 | 31.12.2034 | ČTÚ-45 803/2024-610 |
| 211 120 000 až 211 120 999 | 1000 | Interconnect Europe, s.r.o. | 03.11.2009 | 31.12.2013 | ČTÚ-249 691/2012-610 |
| 211 120 000 až 211 129 999 | 10000 | Vipcom s.r.o. | 17.10.2007 | 25.02.2009 | 4 830/2009-610 |
| 211 121 000 až 211 129 999 | 9000 | Interconnect Europe, s.r.o. | 03.11.2009 | 29.08.2012 | ČTÚ-101 416/2011-610 |
| 211 123 000 až 211 123 999 | 1000 | Česká pošta, s.p. | 23.04.2021 | 31.12.2031 | ČTÚ-16 089/2021-610 |
| 211 130 000 až 211 139 999 | 10000 | Mikenopa a.s. | 23.08.2007 | 01.12.2015 | ČTÚ-67 726/2015-610 |
| 211 130 000 až 211 139 999 | 10000 | Vodafone Czech Republic a.s. | 01.12.2015 | 31.12.2034 | ČTÚ-45 822/2024-610 |
| 211 140 000 až 211 149 999 | 10000 | O2 Czech Republic a.s. | 01.06.2024 | 31.12.2028 | ČTÚ-43 758/2021-610 |
| 211 140 000 až 211 149 999 | 10000 | DeCeTel s.r.o. | 01.10.2021 | 31.05.2024 | ČTÚ-64 342/2018-610 |
| 211 140 000 až 211 149 999 | 10000 | CentroNet, a.s. | 27.05.2008 | 30.09.2021 | ČTÚ-64 342/2018-610 |
| 211 150 000 až 211 159 999 | 10000 | WIA spol. s r.o. | 29.06.2009 | 31.12.2029 | ČTÚ-42 467/2019-610 |
| 211 210 000 až 211 210 999 | 1000 | VOLNÝ, a.s. | 27.09.2007 | 26.01.2010 | 73 219/2009-610 |
| 211 211 000 až 211 211 999 | 1000 | VOLNÝ, a.s. | 27.09.2007 | 30.09.2010 | 117 146/2010-610 |
| 211 211 000 až 211 211 999 | 1000 | Quantcom, a.s. | 30.09.2010 | 31.12.2030 | ČTÚ-43 706/2025-610 |
Stránky
- « první
- ‹ předchozí
- …
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- …
- následující ›
- poslední »



