Přidělená čísla a kódy
Datum aktualizace: 30.06.2026
Nalezeno 39166 záznamů, zobrazuji 16701 - 16720
| Číslo/Číselný rozsah | Počet čísel | Podnikatel | Přiděleno od | Přiděleno do | Číslo reference |
|---|---|---|---|---|---|
| 703 300 000 až 703 399 999 | 100000 | T-Mobile Czech Republic a.s. | 14.03.2017 | 31.12.2027 | ČTÚ-12 227/2017-610 |
| 703 400 000 až 703 499 999 | 100000 | T-Mobile Czech Republic a.s. | 30.05.2017 | 31.12.2027 | ČTÚ-28 484/2017-610 |
| 703 500 000 až 703 699 999 | 200000 | T-Mobile Czech Republic a.s. | 23.08.2017 | 31.12.2027 | ČTÚ-50 416/2017-610 |
| 703 700 000 až 703 709 999 | 10000 | FAYN Telecommunications s.r.o. | 09.04.2013 | 31.12.2023 | ČTÚ-30 513/2013-610 |
| 703 730 000 až 703 739 999 | 10000 | PODA a.s. | 07.05.2013 | 31.12.2033 | ČTÚ-38 820/2023-610 |
| 703 760 000 až 703 769 999 | 10000 | BSG Estonia OÜ | 12.03.2022 | 01.11.2031 | ČTÚ-52 774/2021-610 |
| 703 800 000 až 703 899 999 | 100000 | T-Mobile Czech Republic a.s. | 12.03.2018 | 31.12.2033 | ČTÚ-40 876/2023-610 |
| 703 900 000 až 703 999 999 | 100000 | T-Mobile Czech Republic a.s. | 12.03.2018 | 31.12.2033 | ČTÚ-40 876/2023-610 |
| 704 000 000 až 704 099 999 | 100000 | Allwyn Česko a.s. | 28.11.2013 | 02.04.2024 | ČTÚ-43 551/2023-610 |
| 704 000 000 až 704 099 999 | 100000 | Vodafone Czech Republic a.s. | 03.04.2024 | 31.12.2033 | ČTÚ-12 002/2024-610 |
| 704 100 000 až 704 199 999 | 100000 | Allwyn Česko a.s. | 04.02.2015 | 02.04.2024 | ČTÚ-43 549/2023-610 |
| 704 100 000 až 704 199 999 | 100000 | Vodafone Czech Republic a.s. | 03.04.2024 | 31.12.2033 | ČTÚ-11 986/2024-610 |
| 704 200 000 až 704 399 999 | 200000 | Allwyn Česko a.s. | 06.08.2015 | 02.04.2024 | ČTÚ-44 945/2015-610 |
| 704 200 000 až 704 399 999 | 200000 | Vodafone Czech Republic a.s. | 03.04.2024 | 31.12.2034 | ČTÚ-45 778/2024-610 |
| 704 400 000 až 704 499 999 | 100000 | Allwyn Česko a.s. | 04.06.2014 | 02.04.2024 | ČTÚ-43 550/2023-610 |
| 704 400 000 až 704 499 999 | 100000 | Vodafone Czech Republic a.s. | 03.04.2024 | 31.12.2033 | ČTÚ-12 017/2024-610 |
| 704 500 000 až 704 599 999 | 100000 | Allwyn Česko a.s. | 13.09.2016 | 02.04.2024 | ČTÚ-84 360/2016-610 |
| 704 500 000 až 704 599 999 | 100000 | Vodafone Czech Republic a.s. | 03.04.2024 | 31.12.2026 | ČTÚ-11 989/2024-610 |
| 704 600 000 až 704 699 999 | 100000 | T-Mobile Czech Republic a.s. | 06.02.2020 | 31.12.2030 | ČTÚ-3 391/2020-610 |
| 704 700 000 až 704 799 999 | 100000 | Allwyn Česko a.s. | 28.11.2013 | 02.04.2024 | ČTÚ-43 551/2023-610 |
Stránky
- « první
- ‹ předchozí
- …
- 832
- 833
- 834
- 835
- 836
- 837
- 838
- 839
- 840
- …
- následující ›
- poslední »



